Please scroll to view the rest of the table.
Loan/Description | Term | Annual Percentage Rate¹ as low as |
---|---|---|
Mortgage | Contact us for programs, rates, and terms. | |
Business | Contact us for programs, rates, and terms. | |
New and Used Cars | Up to 96 Months | 7.00% |
New and Used RVs | Up to 72 Months | 9.00% |
Lifestyle/Merchant | Up to 84 Months | 11.99% |
VISA© Cards | N/A | 9.99% |
Line of Credit | N/A | 15.00% |
Fuel Loan | N/A | 14.00% |
Credit Builder | Up to 12 Months | 16.00% |
Share Pledge | Up to 60 Months | Dividend Rate + 3.00% |
¹APR = Annual Percentage Rate. All loan approvals are subject to normal underwriting guidelines. Rates and terms quoted represent the range of rates and terms available. Not all applicants will qualify for the lowest rate or longest term.
- Rates and Terms are based on the type of loan, collateral, amount of loan, and creditworthiness.
- New and Used RVs rates includes Campers, Motor Homes, Boats, Watercraft, ATVs, Motorcycles, and Farm Equipment.