Account Features |
Share Savings |
Miscellaneous Share |
Christmas Club |
Share Certificate |
---|---|---|---|---|
Who It's For | Members who need a dependable account with a low minimum deposit. | Members who have special savings account needs - taxes, tuition, vacation, etc. | Members who want extra cash for the holidays. | Members who want the best rate of return possible on short-term savings. |
Interest | Interest accrued daily and paid monthly. | Interest accrued daily and paid monthly. | Interest accrued daily and paid monthly. | Higher rates for larger deposits. |
Minimum Deposit/Opening Balance | $5 | None | None | $1,000 |
Account Maintenance Fee | None | None | None | None |
ATM Access | Yes | No | No | No |
Overdraft Protection | Can be used as overdraft protection on a checking account. | Can be used as overdraft protection on a checking account. | Cannot be used as overdraft protection. | Cannot be used as overdraft protection. |
Additional Information | 24/7 access by phone and internet. | 24/7 access by phone and internet. | Money will be transferred to your primary savings account in early November. Account automatically renews (unless closed early). |
Several terms available from 6 months to 36 months.
Early withdrawal penalties may apply.
|